The Curv Jr 2027 + FS GW CA Bindings
The Fischer The Curv Jr. is built to help young skiers gain confidence, refine their technique, and enjoy every run on the mountain. Its lightweight Air Power Construction reduces overall weight for easier handling and less fatigue, allowing developing skiers to stay in control and ski longer. Fiber Tech reinforcement delivers a smooth, forgiving flex that makes turns easier to initiate while providing the stability needed to progress to the next level. On-Piste Rocker further enhances maneuverability by shortening the ski's contact length, helping young skiers link turns with less effort and greater confidence. Paired with Fischer’s lightweight Junior Rail System (JRS) binding interface, The Curv Jr. offers a stable, predictable, and fun ride that encourages skill development and builds a lifelong love of skiing.
Construction & Features
Size & Dimension Chart
| Length (cm) | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Tip (mm) | 90 | 92 | 94 | 98 | 100 | 104 | 106 | 110 | 110 |
| Waist (mm) | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 |
| Tail (mm) | 75 | 77 | 79 | 82 | 84 | 86 | 88 | 92 | 96 |
| Radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Weight (g) | 525 | 600 | 675 | 850 | 850 | 850 | 975 | 1100 | 1200 |
| Binding Included | Fischer FS 4 GW CA (DIN: 0.75 - 4.5) | Fischer FS 7 GW CA (DIN: 2 - 7) | |||||||
Original: $249.95
-65%$249.95
$87.48



Description
The Fischer The Curv Jr. is built to help young skiers gain confidence, refine their technique, and enjoy every run on the mountain. Its lightweight Air Power Construction reduces overall weight for easier handling and less fatigue, allowing developing skiers to stay in control and ski longer. Fiber Tech reinforcement delivers a smooth, forgiving flex that makes turns easier to initiate while providing the stability needed to progress to the next level. On-Piste Rocker further enhances maneuverability by shortening the ski's contact length, helping young skiers link turns with less effort and greater confidence. Paired with Fischer’s lightweight Junior Rail System (JRS) binding interface, The Curv Jr. offers a stable, predictable, and fun ride that encourages skill development and builds a lifelong love of skiing.
Construction & Features
Size & Dimension Chart
| Length (cm) | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Tip (mm) | 90 | 92 | 94 | 98 | 100 | 104 | 106 | 110 | 110 |
| Waist (mm) | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 |
| Tail (mm) | 75 | 77 | 79 | 82 | 84 | 86 | 88 | 92 | 96 |
| Radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Weight (g) | 525 | 600 | 675 | 850 | 850 | 850 | 975 | 1100 | 1200 |
| Binding Included | Fischer FS 4 GW CA (DIN: 0.75 - 4.5) | Fischer FS 7 GW CA (DIN: 2 - 7) | |||||||



















